AAA SERVICES INC. MAINTENANCE PLANS | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
EQUIPMENT COVERED | BOILERS | GEOTHERMALS | FURNACE/AC | FURNACE/AC |
REPAIR WARRANTY | 1 YEAR | 1 YEAR | 1 YEAR | 2 YEAR |
PRIORITY STATUS | 24 HOURS | 24 HOURS | 24 HOURS | SAME DAY |
DIAGNOSIS CHARGE FOR REGULAR HOURS ( NORMALLY $99-$149) | $89 | $109 | $69 | $49 |
OVERTIME DIAGNOSIS CHARGE ( NORMALLY $149-$199) | $129 | $129 | $99 | $69 |
21 POINT INSPECTION | X | X | X | X |
FLAME SENSOR CLEANING | X | X | X | |
OUTDOOR COIL CLEANING | X | X | ||
SYSTEM CREDIT TOWARD NEXT RENEWAL OR REPAIR | $25 | $25 | $25 | $50 |
VISITS PER YEAR (SPRING / FALL) | X | X | X | |
REPAIR DISCOUNTS | 10% | 10% | 10% | 15% |
COMBINED ADDITIONAL SERVICES OR MULTI-SYSTEM (2 OR MORE) | 5% | 5% | 5% | 10% |
PRICE PER YEAR | $189 | $249 | $189 | $299 |
PRICE PER MONTH IF ON MONTHLY PLAN | $16.99 | $22.99 | $16.99 | $25.99 |
ADD-ON SERVICES EITHER ON PLAN OR TIME OF VISIT | ||||
INDOOR COIL CLEANING (NORMALLY $299-$399) | $199 | $199 | $169 | |
BLOWER WHEEL CLEANING (NORMALLY $249) | $169 | $199 | $169 | |
BURNERS CLEANING (NORMALLY $179) | $99 | $99 | $69 | |
HUMIDIFIER SERVICE ( INCLUDES TESTING AND NEW PAD IF APPLICABLE) | $45 | $45 | $35 | |
CONDENSATE PAN TREATMENT (NORMALLY $35 PER TIME) | $25 | $25 | $15 | |
EAC SERVICE (NORMALLY $75) | $55 | $55 | $45 | |
UV BULB REPLACEMENT (NORMALLY $299) | $249 | $249 | $199 | |
TANKLESS HOT WATER HEATERS / COMBI-UNIT | $79 - $149 | $79 - $149 | $79 - $ $149 | $69 - $129 |
FOR YOUR CONVENIENCE, WE SERVICE ALL MAKES AND MODELS OF EQUIPMENT. WE ARE ON-CALL SERVICE READY FOR 24 HOURS / 7 DAYS A WEEK
TO PROVIDE EMERGENCY SERVICE WHEN NEEDED. THE SYSTEM CREDITS TOWARD RENEWAL OR REPAIR DISCOUNTS HOLDS NO-CASH VALUE